<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waldo's Virginia Political Blogroll &#187; VA GOP Caucus</title>
	<atom:link href="http://vapoliticalblogs.com/author/va-gop-caucus/feed/" rel="self" type="application/rss+xml" />
	<link>http://vapoliticalblogs.com</link>
	<description>A totally biased and unreasonable list of blogs that I think you might enjoy reading.</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Del. Barbara Comstock on Fox News</title>
		<link>http://vagopcaucus.blogspot.com/2010/09/del-barbara-comstock-on-fox-news.html</link>
		<comments>http://vagopcaucus.blogspot.com/2010/09/del-barbara-comstock-on-fox-news.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:22:00 +0000</pubDate>
		<dc:creator>VA GOP Caucus</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Virginia's own Del. Barbara Comstock was on Fox News discussing the State Departments recent 29-page report on human rights in America. This report was submitted to the UN High Commissioner on Human Rights, and includes a complaint about the difficulty...]]></description>
			<content:encoded><![CDATA[Virginia's own <span class="Apple-style-span"  style="color:#FF0000;">Del. Barbara Comstock</span> was on Fox News discussing the State Departments recent 29-page report on human rights in America. This report was submitted to the UN High Commissioner on Human Rights, and includes a complaint about the difficulty of forming a union in the United States. The report states that this equates to a violation of human rights, which <span class="Apple-style-span"  style="color:#FF0000;">Del. Comstock</span> believes trivializes human rights. Please watch the video below, or follow <a href="http://www.youtube.com/watch?v=GgdlU42wvp4&amp;feature=player_embedded">this link</a>.<div><br /><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/GgdlU42wvp4&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/GgdlU42wvp4&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="350" height="260"></embed></object></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7196647840925086486-5019148121971408090?l=vagopcaucus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://vagopcaucus.blogspot.com/feeds/5019148121971408090/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Jewish Coalition and Gerry Connolly</title>
		<link>http://vagopcaucus.blogspot.com/2010/08/republican-jewish-coalition-and-gerry.html</link>
		<comments>http://vagopcaucus.blogspot.com/2010/08/republican-jewish-coalition-and-gerry.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:32:00 +0000</pubDate>
		<dc:creator>VA GOP Caucus</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I wanted to bring your attention to an article on the Republican Jewish Coalition website. It is an interesting article that outlines the importance of the 11th District Congressional race between incumbent Gerry Connolly and Keith Fimian. This race is...]]></description>
			<content:encoded><![CDATA[I wanted to bring your attention to an article on the Republican Jewish Coalition website. It is an interesting article that outlines the importance of the 11th District Congressional race between incumbent <span class="Apple-style-span"  style="color:#000099;">Gerry Connolly</span> and <span class="Apple-style-span"  style="color:#FF0000;">Keith Fimian</span>. <div><br /></div><div>This race is not only important for Virginia, but for the entire country. <span class="Apple-style-span"  style="color:#000099;">Connolly</span> is clearly nervous, and is trying to cover up his liberal views and track record in order to attract moderate voters. As this article points out, this tactic will not work for <span class="Apple-style-span"  style="color:#000099;">Connolly.</span><span class="Apple-style-span"  style="color:#FF0000;"> Keith Fimian</span> is the right man for the job, and will be a strong voice for Republican Virginians. </div><div><br /></div><div>Please follow the following <a href="http://www.rjchq.org/Blog/blogdetail.aspx?id=9014b9ca-bd36-43fc-9db4-1f29c52dfe5d">this link</a> to read the entire article.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7196647840925086486-1011739439966757317?l=vagopcaucus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://vagopcaucus.blogspot.com/feeds/1011739439966757317/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del. Todd Gilbert on Fox News</title>
		<link>http://vagopcaucus.blogspot.com/2010/08/del-todd-gilbert-on-fox-news.html</link>
		<comments>http://vagopcaucus.blogspot.com/2010/08/del-todd-gilbert-on-fox-news.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:01:00 +0000</pubDate>
		<dc:creator>VA GOP Caucus</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Our very own Delegate Todd Gilbert was recently on Fox News discussing needed changes to immigration law. The federal government and Barack Obama need to take a bigger stand against illegal immigration in order to curtail this growing problem. Watch th...]]></description>
			<content:encoded><![CDATA[Our very own <span class="Apple-style-span"  style="color:#FF0000;">Delegate Todd Gilbert </span>was recently on Fox News discussing needed changes to immigration law. The federal government and<span class="Apple-style-span"  style="color:#000099;"> Barack Obama</span> need to take a bigger stand against illegal immigration in order to curtail this growing problem. Watch the video in its entirety below, or you can follow <a href="http://video.foxnews.com/v/4306496/illegal-drunk-driver-being-used-as-example/">this link</a>.<br /><br /><script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=4306496&amp;w=466&amp;h=263"></script><noscript>Watch the latest video at <a href="http://video.foxnews.com/">video.foxnews.com</a></noscript><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7196647840925086486-8970765704626651230?l=vagopcaucus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://vagopcaucus.blogspot.com/feeds/8970765704626651230/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans More Enthusiastic About November Elections</title>
		<link>http://vagopcaucus.blogspot.com/2010/08/republicans-more-enthusiastic-about.html</link>
		<comments>http://vagopcaucus.blogspot.com/2010/08/republicans-more-enthusiastic-about.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:00:00 +0000</pubDate>
		<dc:creator>VA GOP Caucus</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a recent poll it was clear to see that Republican voters were more enthusiastic about the coming November elections, than their Democratic counterparts. The poll found that 87% of base Republicans rated their enthusiasm level between an 8-10 (10 bei...]]></description>
			<content:encoded><![CDATA[In a recent poll it was clear to see that Republican voters were more enthusiastic about the coming November elections, than their Democratic counterparts. <div><br /></div><div>The poll found that <b><span class="Apple-style-span"  style="color:#FF0000;">87% of base Republicans rated their enthusiasm level between an 8-10</span></b> (10 being the most), <b><span class="Apple-style-span"  style="color:#000099;">while only 76% of base Democrats</span></b> shared that enthusiasm. The gap is even larger with soft Republicans and Democrats. <b><span class="Apple-style-span"  style="color:#FF0000;">Among soft Republicans 79% rated their interest between 8-10</span></b><span class="Apple-style-span"  style="color:#FF0000;">. </span>This means that soft Republicans are more enthusiastic about the coming elections, then base Democrats! <b><span class="Apple-style-span"  style="color:#000099;">Only 52% of soft Democrats rated their enthusiasm level at 8-10. </span></b></div><div><br /></div><div>These are staggering numbers, and proves the strength of the GOP in the coming November elections. To read more about these numbers please visit this <a href="http://pos.org/2010/08/sorry-larry-democrats-curb-their-enthusiasm/">link</a>, which was posted on <b>Public Opinion Strategies by Glen Bolger.</b></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7196647840925086486-83228471871162826?l=vagopcaucus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://vagopcaucus.blogspot.com/feeds/83228471871162826/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Candidates All But Ignore Their Legislative Successes</title>
		<link>http://vagopcaucus.blogspot.com/2010/08/democratic-candidates-all-but-ignore.html</link>
		<comments>http://vagopcaucus.blogspot.com/2010/08/democratic-candidates-all-but-ignore.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:25:00 +0000</pubDate>
		<dc:creator>VA GOP Caucus</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Democratic candidates up for re-election this year have been warned by advisors to stay away from bragging about their passed legislation. Why? Because the legislation they have passed has been radical and highly criticized. Their far-reaching policies...]]></description>
			<content:encoded><![CDATA[Democratic candidates up for re-election this year have been warned by advisors to stay away from bragging about their passed legislation. Why? Because the legislation they have passed has been radical and highly criticized. Their far-reaching policies will hurt them when it comes to Election Day, and they know it. Democratic candidates have tried to turn the attention to Republicans, but will have trouble doing so. The track record of Democratic candidates speaks for itself, and they cannot just sweep their legislation under the rug. They realize the error of their ways, and are trying to cover it up by placing attention elsewhere. Read an article focusing on this issue by clicking <a href="http://www.latimes.com/news/nationworld/nation/la-na-dems-august-20100809,0,6906697.story">here</a>.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7196647840925086486-3319375679446666961?l=vagopcaucus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://vagopcaucus.blogspot.com/feeds/3319375679446666961/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia’s Lessons for America: Speaker Howell on WRVA</title>
		<link>http://vagopcaucus.blogspot.com/2010/08/earlier-today-speaker-bill-howell-was.html</link>
		<comments>http://vagopcaucus.blogspot.com/2010/08/earlier-today-speaker-bill-howell-was.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:20:00 +0000</pubDate>
		<dc:creator>VA GOP Caucus</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier today Speaker Bill Howell was on WRVA's Jimmy Barrett Show with special guest host Congressman Randy Forbes.  They discussed Virginia's budget and the lessons Washington can (and more importantly SHOULD) learn from the way our state went from a...]]></description>
			<content:encoded><![CDATA[<div><span class="Apple-style-span"   style="  color: rgb(78, 78, 78); font-family:'Lucida Grande', 'Lucida Sans', 'Lucida Sans Unicode', 'Helvetica Neue', Helvetica, Arial, Verdana, sans-serif;font-size:13px;"><p  style="margin-top: 0px; margin-right: 0px; margin-bottom: 0.8em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;  line-height: 19px; font-family:'Lucida Grande', 'Lucida Sans', 'Lucida Sans Unicode', 'Helvetica Neue', Helvetica, Arial, Verdana, sans-serif;">Earlier today <span class="Apple-style-span"  style="color:#FF0000;">Speaker Bill Howell</span> was on WRVA's Jimmy Barrett Show with special guest host <span class="Apple-style-span"  style="color:#FF0000;">Congressman Randy Forbes</span>.  They discussed Virginia's budget and the lessons Washington can (and more importantly SHOULD) learn from the way our state went from a $4.2 Billion deficit under <span class="Apple-style-span"  style="color:#3333FF;">Governor Kaine's</span> administration to a balanced budget. </p><p  style="margin-top: 0px; margin-right: 0px; margin-bottom: 0.8em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px;  line-height: 19px; font-family:'Lucida Grande', 'Lucida Sans', 'Lucida Sans Unicode', 'Helvetica Neue', Helvetica, Arial, Verdana, sans-serif;">Since <span class="Apple-style-span"  style="color:#3333FF;">President Obama</span> and his fellow Democrats do not seem to grasp the obvious I will outline a few things that they should take away from this interview....</p><p style="margin-top: 0px; margin-right: 0px; margin-bottom: 0.8em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-family: 'Lucida Grande', 'Lucida Sans', 'Lucida Sans Unicode', 'Helvetica Neue', Helvetica, Arial, Verdana, sans-serif; line-height: 19px; "></p><ol><li>Tax Cuts are more stimulative than SPENDING!</li><li>In a recession, it is vital to promote a pro-business climate rather than strap them down with more regulation and tax hikes!</li><li>We must foster the growth of the job <i>makers</i> in this economy and live within our fiscal means as a country.  </li></ol><div>Instead of Washington continuing to promote the FAILING policies of <span class="Apple-style-span"  style="color:#3333FF;">President Obama</span> and <span class="Apple-style-span"  style="color:#3333FF;">Speaker Pelosi</span> ... they might want to take a page out of <span class="Apple-style-span"  style="color:#FF0000;">Governor McDonnell</span> and the Virginia House of Delegates playbook to get this country back on the <i>right</i> track.</div><p></p></span></div><a href="http://williamjhowell.org/wp-content/uploads/2010/08/20100802-WRVA-Clip.mp3">Click HERE to listen to Speaker Bill Howell's interview...</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7196647840925086486-3225085381651456007?l=vagopcaucus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://vagopcaucus.blogspot.com/feeds/3225085381651456007/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Gerry, Where&#8217;s the Poll?</title>
		<link>http://vagopcaucus.blogspot.com/2010/07/hey-gerry-wheres-poll.html</link>
		<comments>http://vagopcaucus.blogspot.com/2010/07/hey-gerry-wheres-poll.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:01:00 +0000</pubDate>
		<dc:creator>VA GOP Caucus</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Poll's are always a fascinating thing. The Keith Fimian campaign released a poll in the Spring showing Fimian beating Gerry Connolly 40%-35% among likely voters, and more importantly 43% to 28% among independents. Two years ago, Connolly released a pol...]]></description>
			<content:encoded><![CDATA[Poll's are always a fascinating thing. The<span class="Apple-style-span"  style="color:#FF0000;"> Keith Fimian</span> campaign released a poll in the Spring showing <span class="Apple-style-span"  style="color:#FF0000;">Fimian</span> beating <span class="Apple-style-span"  style="color:#000099;">Gerry Connolly</span> 40%-35% among likely voters, and more importantly 43% to 28% among independents. Two years ago, <span class="Apple-style-span"  style="color:#000099;">Connolly</span> released a poll done in mid-July showing him beating <span class="Apple-style-span"  style="color:#FF0000;">Fimian</span>. But where is his poll now? According to FEC reports, <span class="Apple-style-span"  style="color:#000099;">Connolly </span>paid the same pollster he used two years ago $21, 105 on May 4, 2010 for a poll. Where are these results? They are nowhere to be found. Obviously, like the <span class="Apple-style-span"  style="color:#FF0000;">Fimian</span> campaign's poll, <span class="Apple-style-span"  style="color:#000099;">Connolly's</span> own poll shows him losing or else he would have released the results. <div><br /></div><div>Want more proof? <span class="Apple-style-span"  style="color:#000099;">Connolly</span> has been reinventing himself, saying he opposes the <span class="Apple-style-span"  style="color:#000099;">Pelosi</span> agenda that he voted for 97% of the time. He also keeps complaining about having to take tough votes supporting <span class="Apple-style-span"  style="color:#000099;">President</span> <span class="Apple-style-span"  style="color:#000099;">Obama's</span> policies. Lastly, we now see <span class="Apple-style-span"  style="color:#000099;">Connolly</span> showing up on the campaign trail. All further proof that <span class="Apple-style-span"  style="color:#000099;">Connolly </span>is losing in his own polls.</div><div><br /></div><div>Combine <span class="Apple-style-span"  style="color:#000099;">Connolly's</span> bad internal poll numbers with the growing disapproval of the Democrat's in Congress, and you can see why voters have grown severely disenchanted with<span class="Apple-style-span"  style="color:#000099;"> Connolly's</span> mismanagement of the economy, reckless spending and mountains of borrowing. </div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7196647840925086486-2660578376067005084?l=vagopcaucus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://vagopcaucus.blogspot.com/feeds/2660578376067005084/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinocchio Armstrong</title>
		<link>http://vagopcaucus.blogspot.com/2010/07/pinocchio-armstrong.html</link>
		<comments>http://vagopcaucus.blogspot.com/2010/07/pinocchio-armstrong.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:00:00 +0000</pubDate>
		<dc:creator>VA GOP Caucus</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Way back in March we commented on the war that Delegate Ward Armstrong was waging against Appalachian Power. We concluded then that this was largely a Political PR campaign, since his bills didn’t seem to be designed to actually DO anything--which pr...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_i0Wow5kvuqM/TEhPyupZoBI/AAAAAAAAAM4/60CQiCNwVsY/s1600/PArmstrong1.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 246px; height: 320px;" src="http://2.bp.blogspot.com/_i0Wow5kvuqM/TEhPyupZoBI/AAAAAAAAAM4/60CQiCNwVsY/s320/PArmstrong1.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5496731078139420690" /></a><br /><p class="MsoNormal">Way back in March we commented on the war that <span class="Apple-style-span"  style="color:#000099;">Delegate Ward Armstron</span>g was waging against Appalachian Power. We concluded then that this was largely a Political PR campaign, since his bills didn’t seem to be designed to actually DO anything--which probably explains why it didn’t even come close to passing.</p>  <p class="MsoNormal">But maybe passing legislation was never the point (why end a great PR stunt before you have to?) His activities since last week, after the State Corporation Commission (SCC) came out with an order on Appalachian’s rates, certainly suggest that <span class="Apple-style-span"  style="color:#000099;">Armstrong</span> does indeed value this gift that keeps on giving. </p>  <p class="MsoNormal"><span style="mso-spacerun:yes"> </span>But in keeping the flames burning, the truth is hard to come by.<span style="mso-spacerun:yes">  </span><span class="Apple-style-span"  style="color:#000099;">Armstrong</span> put out the following “facts” in a statement last week when the Order came out:</p>  <p><i style="mso-bidi-font-style:normal">“Today the State Corporation Commission (SCC) approved a $61.5 million base rate increase for Appalachian Power Company.” <o:p></o:p></i></p>  <p><span style="Calibri&quot;,&quot;sans-serif&quot;font-family:&quot;;">Yes, this is what the SCC did, but wouldn’t it be useful to know this is less than half of what the company requested. All Session long, <span class="Apple-style-span"  style="color:#000099;">Armstrong</span> railed against the 2007 deregulation legislation for having taken the teeth out of the SCC. For toothless regulators, they sure took a bite out of Appalachian’s request – a $92.5 million dollar bite to be exact. <o:p></o:p></span></p>  <p><span style="Calibri&quot;,&quot;sans-serif&quot;font-family:&quot;;">Of course, admitting this would deny him the opportunity to make this next point, one the WSLS’s fact checkers corrected for their viewers (albeit a little too politely for my taste).<o:p></o:p></span></p>  <p><i style="mso-bidi-font-style:normal">“Virginia APCo customers now face the highest electric utility rates in the Commonwealth as well as the highest rates in the AEP system nationwide.” <o:p></o:p></i></p>  <p><span style="Calibri&quot;,&quot;sans-serif&quot;font-family:&quot;;">Okay, this one is just flat out false and <span class="Apple-style-span"  style="color:#000099;">Armstrong </span>of all people should know this because one of the many places in Virginia that have higher rates is in his own backyard. His Martinsville constituents, who get their power from the city-run Martinsville Electric Department, are being charged higher rates than his Appalachian Power constituents. The second part of that is as false as the first:<span style="mso-spacerun:yes">  </span>AEP has higher rates in at least 2 other states than it does in Virginia.<o:p></o:p></span></p>  <p><span style="Calibri&quot;,&quot;sans-serif&quot;font-family:&quot;;">As if all this weren’t already a ridiculous and transparent stunt, he has the nerve to blast out an email criticizing<span class="Apple-style-span"  style="color:#FF0000;"> Republican Delegates Don Merricks and Will Morefield </span>for voting against his bill last session. That would be the same bill that less than half of his own caucus voted for. <span style="mso-spacerun:yes"> </span>What he doesn’t tell you is that what will keep rates rising for everybody, are the actions of his own Democratic Party in Washington – Cap and Trade legislation and an anti-coal EPA. <o:p></o:p></span></p>  <p><span style="Calibri&quot;,&quot;sans-serif&quot;font-family:&quot;;">But why solve problems when they are so much fun to keep kicking around.<span style="mso-spacerun:yes">  </span>If this episode proves anything it is that Homer Simpson was right, “Facts are meaningless, they can be used to prove anything.” Especially when they are used like <span class="Apple-style-span"  style="color:#000099;">Armstrong</span> does.</span></p><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7196647840925086486-268057649227817405?l=vagopcaucus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://vagopcaucus.blogspot.com/feeds/268057649227817405/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Former Delegate Steve Shannon Preparing to Fail Once Again</title>
		<link>http://vagopcaucus.blogspot.com/2010/07/former-delegate-steve-shannon-preparing.html</link>
		<comments>http://vagopcaucus.blogspot.com/2010/07/former-delegate-steve-shannon-preparing.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:45:00 +0000</pubDate>
		<dc:creator>VA GOP Caucus</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It has been a little more than 9 months since Former Delegate Steve Shannon was trounced in the November '09 election for Attorney General by Ken Cuccinelli by more than 15 points.  Up until now he has kept quite a low profile.  In fact, I saw no hide ...]]></description>
			<content:encoded><![CDATA[It has been a little more than 9 months since <span class="Apple-style-span"  style="color:#3333FF;">Former Delegate Steve Shannon</span> was trounced in the November '09 election for Attorney General by <span class="Apple-style-span"  style="color:#FF0000;">Ken Cuccinelli</span> by more than 15 points.  Up until now he has kept quite a low profile.  In fact, I saw no hide nor hair of Steve during the 2010 session at all ...<div><br /><div>In yesterday's Washington Post, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/16/AR2010071603849.html"><span class="Apple-style-span"  style="color:#3333FF;">Steve Shannon wrote a scathing editorial</span></a> about <span class="Apple-style-span"  style="color:#FF0000;">Governor Bob McDonnell</span> and the <span class="Apple-style-span"  style="color:#33CC00;">Virginia General Assembly</span> about how they have not expanded unemployment benefits over the past two years. He blasted them for not "expanding the eligibility criteria, thus preventing Virginia from collecting this $125.5 million in economic  stimulus funds."  The $125.5 million would have been apportioned to Virginia through the American Recovery and Reinvestment Act of 2009 if VA chose to expand their eligibility to include two out of these four items:</div><div><ol><li>People seeking part-time work; </li><li>People who are in a  state-approved training program who have lost their jobs in a declining  industry; </li><li>People who became unemployed because of a compelling  family reason, such as caring for a sick or disabled family member; </li><li>Or the state can offer eligible claimants with dependents a stipend of  at least $15 per week for each dependent. </li></ol></div><div>What <span class="Apple-style-span"  style="color:#3333FF;">Steve Shannon</span> failed to mention was the overwhelming opposition to these proposals by the business community... You know ... the folks that actually EMPLOY individuals... and how it would only add to our unemployment problems and add additional cost to already struggling employers.</div><div><br /></div><div>He also forgot to mention the <span class="Apple-style-span"  style="color:#3333FF;">Steve Shannon</span> tax increase, that would be associated with broadening unemployment benefits and how impossible it is to undo the expansion if it ever passed...</div><div><br /></div><div>Instead of kicking off another run at Attorney General with a pathetic piece like this, Former Delegate and <i><b>wannabe</b></i> Attorney General <span class="Apple-style-span"  style="color:#3333FF;">Steve Shannon</span> might be better off to remain in hiding and keep his ideas to himself. Lucky for us we have Attorney General <span class="Apple-style-span"  style="color:#FF0000;">Ken Cuccinelli </span>bringing common sense to Virginia.</div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7196647840925086486-2956587311944031334?l=vagopcaucus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://vagopcaucus.blogspot.com/feeds/2956587311944031334/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55% of Americans Believe Obama is a Socialist</title>
		<link>http://vagopcaucus.blogspot.com/2010/07/55-of-americans-believe-obama-is.html</link>
		<comments>http://vagopcaucus.blogspot.com/2010/07/55-of-americans-believe-obama-is.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:55:00 +0000</pubDate>
		<dc:creator>VA GOP Caucus</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[According to a recent poll by Democracy Corps, a group headed by Stan Greenberg who is a close friend of President Obama's chief of staff Rahm Emanuel, 55% of Americans believe President Obama is a socialist. The same poll shows 48% support for Republi...]]></description>
			<content:encoded><![CDATA[<div>According to a recent poll by Democracy Corps, a group headed by Stan Greenberg who is a close friend of President Obama's chief of staff Rahm Emanuel, 55% of Americans believe President Obama is a socialist. The same poll shows 48% support for Republicans against just 42% for Democrats. According to one informal advisor of President Obama, the US public's loss of confidence in Obama's leadership is a factor above and beyond their dissatisfaction over the state of the real economy. "I never thought I would say this, but even I'm unsure what President Obama really believes" says the advisor. "Instead of outsourcing decisions to Congress, he should spell out his bottom line. This is what leaders are for". This does not bode well for Democrats around the country. For example, Republican challengers are beginning to take the lead over Democratic incumbents such as Barbara Boxer in California, and Russ Feingold in Wisconsin. Republicans are beginning to get the upper hand all over the country. </div><div><br /></div><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_i0Wow5kvuqM/TD8YsjddaJI/AAAAAAAAAMw/_Ue7MiBHSnk/s1600/dc5ac5ca-8f22-11df-a4de-00144feab49a.gif"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 260px;" src="http://1.bp.blogspot.com/_i0Wow5kvuqM/TD8YsjddaJI/AAAAAAAAAMw/_Ue7MiBHSnk/s320/dc5ac5ca-8f22-11df-a4de-00144feab49a.gif" border="0" alt="" id="BLOGGER_PHOTO_ID_5494137224127408274" /></a><br /><div><span class="Apple-style-span"   style="  ;font-family:Arial, Helvetica, sans-serif;font-size:13px;"><br /></span></div><div><span class="Apple-style-span"   style="  ;font-family:Arial, Helvetica, sans-serif;font-size:13px;"><br /></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7196647840925086486-5320042631221881496?l=vagopcaucus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://vagopcaucus.blogspot.com/feeds/5320042631221881496/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Virginia Keeps Creating Jobs</title>
		<link>http://vagopcaucus.blogspot.com/2010/07/virginia-keeps-creating-jobs.html</link>
		<comments>http://vagopcaucus.blogspot.com/2010/07/virginia-keeps-creating-jobs.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:23:00 +0000</pubDate>
		<dc:creator>VA GOP Caucus</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Since the beginning of Governor Bob McDonnell's Administration, Virginia has added 71,500 jobs. This is the 3rd highest total in the country, behind only Texas and Pennsylvania. The 71,500 new jobs is also the 3rd highest percentage increase, behind Ma...]]></description>
