<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waldo's Virginia Political Blogroll &#187; VPAP</title>
	<atom:link href="http://vapoliticalblogs.com/author/vpap/feed/" rel="self" type="application/rss+xml" />
	<link>http://vapoliticalblogs.com</link>
	<description>A totally biased and unreasonable list of blogs that I think you might enjoy reading.</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PACs Report $10K+ Donations</title>
		<link>http://www.vpap.org/updates/show/552</link>
		<comments>http://www.vpap.org/updates/show/552#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:01:04 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/552</guid>
		<description><![CDATA[Since August 30, one &#160;PAC has reported receiving donations of $10,000 or more:Opportunity Virginia (Gov. McDonnell):Hospital Corporation of America - $10,000K-VA-T Food Stores - $10,000John A Luke, Jr - $25,000G Gilmer Minor III - $12,500Richard L...]]></description>
			<content:encoded><![CDATA[<p>Since August 30, one &nbsp;PAC has reported receiving donations of $10,000 or more:</p><p><strong>Opportunity Virginia (Gov. McDonnell):</strong></p><ul><li>Hospital Corporation of America - $10,000</li><li>K-VA-T Food Stores - $10,000</li><li>John A Luke, Jr - $25,000</li><li>G Gilmer Minor III - $12,500</li><li>Richard L Sharp - $15,000</li><li>R Ted Weschler - $25,000</li><li>WM Jordan Company - $25,000</li></ul><h3><a href="http://www.vpap.org/committees/ten_k">View all recent large contributions reported by PACs</a></h3><p>PACs registered with the Virginia State Board of Elections&nbsp;must report any donation of $10,000 or more within three business days.</p>]]></content:encoded>
			<wfw:commentRss>http://vapoliticalblogs.com/2010/09/03/pacs-report-10k-donations-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbyist Disclosures</title>
		<link>http://www.vpap.org/updates/show/550</link>
		<comments>http://www.vpap.org/updates/show/550#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:01:23 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/550</guid>
		<description><![CDATA[				Updated 7:45 am, August 31The nonpartisan Virginia Public 
Access Project has posted the lobbying disclosure reports for the Top 25
 spenders during a 12-month period ending in April.View Top 25 SpendersUnlike most states, Virginia places few
restr...]]></description>
			<content:encoded><![CDATA[<b>				Updated 7:45 am, August 31</b><div><br /></div><div>The nonpartisan Virginia Public 
Access Project has posted the lobbying disclosure reports for the Top 25
 spenders during a 12-month period ending in April.</div><div><br /></div><div><a href="http://www.vpap.org/lobbyists/top?expense_type=total_amount&amp;order=amount&amp;period=2009-2010">View Top 25 Spenders</a></div><div><br /></div><div>Unlike most states, Virginia places few
restrictions on the interaction between registered lobbyists and
officials from executive and legislative branches. Once a year,
lobbyists are required to disclose their activities and itemize certain
types of expenses.Many lobbyist provide general statements of their activities, while others provide a <a href="http://www.vpap.org/lobbyists/bills?year=2010">list of bills</a>, including their client's position on each.Lobbyists also are required to disclose how much they spent. The VPAP data includes a summary, plus details on <a href="http://www.vpap.org/lobbyists/top?expense_type=entertainment_expenses&amp;order=amount&amp;period=2009-2010">entertainment expenses</a>, <a href="http://www.vpap.org/lobbyists/top?expense_type=gift_expenses&amp;order=amount&amp;period=2009-2010">gifts</a> and lobbyist <a href="http://www.vpap.org/lobbyists/top?expense_type=compensation_of_lobbyists&amp;order=amount&amp;period=2009-2010">compensation</a>.</div><div><br /></div><div>During 2009-10, a total of 885
 clients had registered lobbyists. VPAP will continue to key clients 
into its database as long as the records are available from the 
Secretary of the Commonwealth. (The Secretary's office is getting the 
records together to ship to a vendor for scanning. The records will be 
unavailable during the scanning process. Last year, the scanning process
 took until mid-October.)With lobbyist spending, apples-apples comparisons can be difficult. 
Lobbyist disclosure laws are general in nature and therefore, in 
practice, lobbyists&nbsp;report expenditures in&nbsp;different ways.<p><b>Updated 8/27/2010</b></p><p>The Secretary of the Commonwealth has released a preliminary list of the companies, trade associations and interest groups that spent the most in lobbying from May 2009 to April 2010:</p><p>1.&nbsp; Altria &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $320,240.89<br />2.&nbsp; Northern Virginia Technology Council&nbsp;&nbsp;&nbsp;&nbsp; $311,942.79<br />3.&nbsp; Verizon &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $277,426.15<br />4.&nbsp; Virginia Association of Health Plans&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $246,461.06<br />5.&nbsp; Dominion Resources, Inc.&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $193,668.03<br />6.&nbsp; Virginia Automobile Dealers Association&nbsp; $146,149.45<br />7.&nbsp; Americans for Prosperity&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $129,750.00<br />8.&nbsp; Sentara Healthcare&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $125,297.32<br />9.&nbsp; Metro Washington Airports Authority&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $122,170.93<br />10. Virginia Sheriffs' Association&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $117,380.84<br />11. Va Assn of Realtors&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $115,665.00<br />12. Fairfax County Board of Supervisors&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $115,613.93<br />13. Va Education Assn&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $114,717.23<br />14. Citigroup Management Corp.&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; $112,208.18<br />15. State Farm Mutual Auto Insurance Co.&nbsp;&nbsp;&nbsp; $108,721.80<br />16. Medical Society of Va&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $107,445.00<br />17. Virginia School Boards Association&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $104,427.23<br />18. Nationwide Mutual Insurance Co&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $102,120.11<br />19. Allegheny Energy, Inc.&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $101,491.82<br />20. Va Chamber of Commerce&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $101,224.00</p><p>The disclosures were due July 1. The Secretary of the Commonwealth is still processing the disclosures and will not have them available in .pdf form public view for several months.</p><p>With the SOC's assistance, VPAP is obtaining paper copies and will provide details of the top spenders next week.</p><p>With lobbyist spending, apples-apples comparisons can be difficult. Lobbyist disclosure laws are general in nature and therefore, in practice, lobbyists&nbsp;report expenditures in&nbsp;different ways.</p>						</div>]]></content:encoded>
			<wfw:commentRss>http://vapoliticalblogs.com/2010/08/31/lobbyist-disclosures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACs Report $10K+ Donations</title>
		<link>http://www.vpap.org/updates/show/551</link>
		<comments>http://www.vpap.org/updates/show/551#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:20:13 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/551</guid>
		<description><![CDATA[Since August 23, the following PACs have reported receiving donations of $10,000 or more:Dominion Leadership Trust (Speaker Howell):Cline for Delegate - Ben - $10,000Scott for Delegate - Ed - $15,000The Middle Resolution:Robert W. Bailie - $10,000Oppor...]]></description>
			<content:encoded><![CDATA[<p>Since August 23, the following PACs have reported receiving donations of $10,000 or more:</p><div><b>Dominion Leadership Trust (Speaker Howell):</b></div><div><ul><li>Cline for Delegate - Ben - $10,000</li><li>Scott for Delegate - Ed - $15,000</li></ul><div><b>The Middle Resolution:</b></div></div><div><ul><li>Robert W. Bailie - $10,000</li></ul><div><b>Opportunity Virginia (Gov. McDonnell):</b></div></div><div><ul><li>Robert Johnson - $25,000</li><li>The Rosenthal Companies - $15,000</li></ul><div><b>Virginia Senate Democratic Caucus</b></div></div><div><ul><li>Ivan P. Jecklin - $10,000</li></ul></div><div><h3><a href="http://www.vpap.org/committees/ten_k">View all recent large contributions reported by PACs</a></h3><p>PACs registered with the Virginia State Board of Elections&nbsp;must report any donation of $10,000 or more within three business days.</p></div>]]></content:encoded>
			<wfw:commentRss>http://vapoliticalblogs.com/2010/08/30/pacs-report-10k-donations-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbyist Registrations</title>
		<link>http://www.vpap.org/updates/show/537</link>
		<comments>http://www.vpap.org/updates/show/537#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:02:03 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/537</guid>
		<description><![CDATA[VPAP today posted 13 lobbyist registrations provided by the Secretary of the Commonwealth since July 28. &#160;Among them, there were:11 New lobbyist-client relationships2 Renewals of lobbyist-client relationshipsEach week, VPAP updates the list of reg...]]></description>
			<content:encoded><![CDATA[<p>VPAP today posted 13 lobbyist registrations provided by the Secretary of the Commonwealth since July 28. &nbsp;Among them, there were:</p><ul><li><a href="http://www.vpap.org/lobbyists/new_registrations?type=new">11 New lobbyist-client relationships</a></li><li><a href="http://www.vpap.org/lobbyists/new_registrations?type=renewal">2 Renewals of lobbyist-client relationships</a></li></ul><p>Each week, VPAP updates the list of registered lobbyists.</p>]]></content:encoded>
			<wfw:commentRss>http://vapoliticalblogs.com/2010/08/28/lobbyist-registrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACs Report $10K+ Donations</title>
		<link>http://www.vpap.org/updates/show/542</link>
		<comments>http://www.vpap.org/updates/show/542#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:02:03 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/542</guid>
		<description><![CDATA[Since August 10, one political committee has reported receiving donations of $10,000 or more:Opportunity Virginia (Gov. McDonnell):Preston C Caruthers&#160; - $10,000Kaplan Fox &#38; Kilsheimer - $25,000Francis James Reidy - $10,000View all recent larg...]]></description>
			<content:encoded><![CDATA[<p>Since August 10, one political committee has reported receiving donations of $10,000 or more:</p><p><b>Opportunity Virginia (Gov. McDonnell):</b></p><ul><li>Preston C Caruthers&nbsp; - $10,000</li><li>Kaplan Fox &amp; Kilsheimer - $25,000</li><li>Francis James Reidy - $10,000</li></ul><p><a href="http://www.vpap.org/committees/ten_k">View all recent large contributions reported by PACs</a></p><p>PACs registered with the Virginia State Board of Elections&nbsp;must report any donation of $10,000 or more within three business days.</p>]]></content:encoded>
			<wfw:commentRss>http://vapoliticalblogs.com/2010/08/28/pacs-report-10k-donations-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPAP Reclassifies Forgiven Loans</title>
		<link>http://www.vpap.org/updates/show/544</link>
		<comments>http://www.vpap.org/updates/show/544#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:02:03 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/544</guid>
		<description><![CDATA[The nonpartisan Virginia Public Access Project has come up with a better way to account for situations when candidates make personal loans to their own campaigns and later forgive all or part of the loan.The current state forms require candidates to do...]]></description>
			<content:encoded><![CDATA[<p>The nonpartisan Virginia Public Access Project has come up with a better way to account for situations when candidates make personal loans to their own campaigns and later forgive all or part of the loan.</p><p>The current state forms require candidates to double-count any loan that is forgiven. Here is how it works: The state disclosure forms do not have a line item for loan forgiveness. As a result, a candidate can back out a loan only by "repaying" it -- and must show a corresponding "contribution" to balance the payment. Both transactions -- the repayment and contribution -- are paper transactions; no money changes hands.</p><p>This result is that any candidate who forgives all or part of a loan is forced to overstate both the amount their campaign spent and the amount they personally donated to their campaign. </p><p>For example, Mike Wray sought to close out his House of Delegates campaign 
account last year. Wray had $115 in the bank, but still needed to pay off a $11,500 
personal loan he had made earlier this year. He decided to repay $115 of the loan and write off $11,385. In order the reconcile the state forms,
 Wray had to enter a $11,385 "donation" -- which combined with his 
original loan made it appear he had given $23,000 to his campaign.</p><p>VPAP has embarked on an effort to eliminate this double-counting by 
reclassifying forgiven loans as campaign contributions. Under its new system, VPAP has <a href="http://www.vpap.org/committees/profile/money_in_details/2705?filter_schedule=all&amp;donor_id=162090">converted Wray's forgiven loans to donations</a> to make it clear he donated $11,385 and loaned $115, which was later repaid.</p><p>VPAP has identified at least 100 other candidates committees where forgiven loans were
 double-counted over the last decade. The process to reclassify all these loans should take two-three weeks.</p><p>VPAP must accept partial responsibility for the misleading state forms, which VPAP executive director David Poole helped redesign several years ago.</p>]]></content:encoded>
			<wfw:commentRss>http://vapoliticalblogs.com/2010/08/28/vpap-reclassifies-forgiven-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAC Registrations</title>
		<link>http://www.vpap.org/updates/show/538</link>
		<comments>http://www.vpap.org/updates/show/538#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:02:02 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/538</guid>
		<description><![CDATA[Updated August 23:VPAP posted the following PAC registration filed with the Virginia State Board of Elections. (Note: Some of these registrations were filed over a month ago and are just now provided to VPAP.)Lake of the Woods Democratic ClubRepublican...]]></description>
			<content:encoded><![CDATA[<p>Updated August 23:</p><p>VPAP posted the following PAC registration filed with the Virginia State Board of Elections. (Note: Some of these registrations were filed over a month ago and are just now provided to VPAP.)</p><p><a href="http://www.vpap.org/committees/profile/home/3121">Lake of the Woods Democratic Club</a></p><p><a href="http://query.nictusa.com/cgi-bin/com_detail/C00427013/">Republican Italian American PAC</a> (federal committee)</p><p><a href="http://www.vpap.org/committees/profile/home/3126">Harrisonburg/Rockingham Republican Women's Club</a></p><p><a href="http://www.vpap.org/committees/profile/home/3128">Irish American Democrats</a> (527 committee)</p><p><a href="http://www.vpap.org/committees/profile/home/3119">A Fresh Perspective PAC</a></p><p>Updated August 20:</p><p>VPAP posted a PAC registration filed with the Virginia State Board of Elections:</p><p><a href="http://www.vpap.org/committees/profile/home/3118">People for Political Progress &amp; Prosperity PAC</a></p><p>The PAC's first campaign finance report will be due October 15.</p><p>Updated July 30:</p><p>VPAP has posted two new political committees that recently registered with the State Board of Elections:</p><p><a href="http://www.vpap.org/committees/profile/home/3102">Virginia Rule of Law PAC</a> -- Aimed at passage of "Arizona-style" immigration laws in Virginia. PAC started by Corey Stewart, chair of the Prince William County Board of Supervisors.</p><p><a href="http://www.vpap.org/committees/profile/home/3101">Southwest Virginia Fund for Children and Public Education</a> -- A Virginia Education Association (teacher's group) PAC planning to be active in state elections and local elections in Norton and counties of Buchanan, Dickenson, Lee, Russell, Scott and Wise.</p><p>These PACs will file an initial campaign finance report on October 15, 2010.</p>]]></content:encoded>
			<wfw:commentRss>http://vapoliticalblogs.com/2010/08/28/pac-registrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACs Report $10K+ Donations</title>
		<link>http://www.vpap.org/updates/show/543</link>
		<comments>http://www.vpap.org/updates/show/543#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:02:02 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/543</guid>
		<description><![CDATA[Since August 13, one political committee has reported receiving donations of $10,000 or more:Opportunity Virginia (Gov. McDonnell):Mark Kington &#160;- $25,000Teri Rigell - $10,000View all recent large contributions reported by PACsPACs registered with...]]></description>
			<content:encoded><![CDATA[<p>Since August 13, one political committee has reported receiving donations of $10,000 or more:</p><p><strong>Opportunity Virginia (Gov. McDonnell):</strong></p><ul><li>Mark Kington &nbsp;- $25,000</li><li>Teri Rigell - $10,000</li></ul><p><a href="http://www.vpap.org/committees/ten_k">View all recent large contributions reported by PACs</a></p><p>PACs registered with the Virginia State Board of Elections&nbsp;must report any donation of $10,000 or more within three business days.</p>]]></content:encoded>
			<wfw:commentRss>http://vapoliticalblogs.com/2010/08/28/pacs-report-10k-donations-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-10 Lobbyist Audit</title>
		<link>http://www.vpap.org/updates/show/545</link>
		<comments>http://www.vpap.org/updates/show/545#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:02:02 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/545</guid>
		<description><![CDATA[In preparing for keying the disclosure reports for the 2009-10 lobbying   year, VPAP has discovered some discrepancies between its lobbyist   registration list and the online list maintained by the Secretary of the   Commonwealth.VPAP found 11 instance...]]></description>
			<content:encoded><![CDATA[<p>In preparing for keying the disclosure reports for the 2009-10 lobbying   year, VPAP has discovered some discrepancies between its lobbyist   registration list and the online list maintained by the Secretary of the   Commonwealth.VPAP found 11 instances where lobbyists   listed in the VPAP database were not found in the SOC's database. And it   found nine instances where lobbyists in the SOC were not found in the   VPAP list.VPAP has added the nine lobbyists to its list of 2,111 lobbyists who registered in the period of May 2009-April 2010. They are:
</p>
<ul>
  <li>ACLU - Hope Amezquita</li>
  <li>American Society of Landscape Architects - J. Christopher Jankowski</li>
  <li>American Water Works Assn. - Darin Waylett</li>
  <li>City of Chesapeake - J. Byran Plumlee</li>
  <li>Computer &amp; Communications Industry Assn. - H. Benson Dendy III</li>
  <li>Sandlot Connect LLC - Charles Duvall Jr.</li>
  <li>Virginia Magistrates Association - Bonnie Atwood</li>
  <li>Virginia Tech Foundation - Frank Atkinson</li>
  <li>Washington Metro Area Transit Authority - Jennifer Green</li>
</ul>
<p>VPAP builds its list from documents provided   each week by the SOC. VPAP's procedures include a careful count of the   documents to make sure all registrations -- which come in both .pdf and   paper formats -- are entered each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://vapoliticalblogs.com/2010/08/28/2009-10-lobbyist-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbyist Registrations</title>
		<link>http://www.vpap.org/updates/show/546</link>
		<comments>http://www.vpap.org/updates/show/546#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:02:02 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/546</guid>
		<description><![CDATA[VPAP received only one new lobbyist registration from the Secretary of the Commonwealth's Office:

George Phillips - Riverside Health System

See all recent lobbyist registrations

]]></description>
			<content:encoded><![CDATA[<p>VPAP received only one new lobbyist registration from the Secretary of the Commonwealth's Office:</p>
<p></p>
<p><l>George Phillips - Riverside Health System</l></p>

<p>See all <a href="http://www.vpap.org/lobbyists/new_registrations">recent lobbyist registrations</a></p>

]]></content:encoded>
			<wfw:commentRss>http://vapoliticalblogs.com/2010/08/28/lobbyist-registrations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACs Report $10K+ Donations</title>
		<link>http://www.vpap.org/updates/show/547</link>
		<comments>http://www.vpap.org/updates/show/547#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:02:02 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/547</guid>
		<description><![CDATA[Since August 18, the following PACs have reported receiving donations of $10,000 or more:Virginia Republican Senate CaucusSen. Hanger - $10,000Sen. McWaters - $10,000Sen. Newman - $10,000Sen. Vogel - $10,000Verizon - $10,000Commonwealth Victory Fund (D...]]></description>
			<content:encoded><![CDATA[<p>Since August 18, the following PACs have reported receiving donations of $10,000 or more:</p><p>Virginia Republican Senate Caucus</p><ul><li>Sen. Hanger - $10,000</li><li>Sen. McWaters - $10,000</li><li>Sen. Newman - $10,000</li><li>Sen. Vogel - $10,000</li><li>Verizon - $10,000</li></ul><p><strong>Commonwealth Victory Fund</strong> (Democratic Caucus)</p><p>* Va Assn. of Realtors - $15,000</p><h3><a href="http://www.vpap.org/committees/ten_k">View all recent large contributions reported by PACs</a></h3><p>PACs
 registered with the Virginia State Board of Elections&nbsp;must report any 
donation of $10,000 or more within three business days.</p>]]></content:encoded>
			<wfw:commentRss>http://vapoliticalblogs.com/2010/08/28/pacs-report-10k-donations-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Elections</title>
		<link>http://www.vpap.org/updates/show/548</link>
		<comments>http://www.vpap.org/updates/show/548#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:02:02 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/548</guid>
		<description><![CDATA[The
 nonpartisan Virginia Public Access Project has created a convenient 
jumping off point for citizens interested in this year's congressional 
races.View Congressional PortalThis
 value-added service provides a complete list of candidates, their 
la...]]></description>
			<content:encoded><![CDATA[<p>The
 nonpartisan Virginia Public Access Project has created a convenient 
jumping off point for citizens interested in this year's congressional 
races.</p><h3><a href="http://www.vpap.org/candidates/federal">View Congressional Portal</a></h3><p>This
 value-added service provides a complete list of candidates, their 
latest campaign finance totals and links where you can find details 
about money in federal elections. </p><p>VPAP will update the information after the next quarterly campaign finance report is due on October 15.</p><p>VPAP's
 primary focus is tracking money in state and local elections. If 
resources become available, VPAP could illuminate congressional 
elections
 with the same precision and innovation.</p><p>Campaign finance information is provided by the nonpartisan <a href="http://crp.org/">Center for Responsive Politics</a>.								</p>]]></content:encoded>
			<wfw:commentRss>http://vapoliticalblogs.com/2010/08/28/congressional-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lobbyist Disclosures</title>
		<link>http://www.vpap.org/updates/show/549</link>
		<comments>http://www.vpap.org/updates/show/549#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:13:21 +0000</pubDate>
		<dc:creator>VPAP</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.vpap.org/updates/show/549</guid>
